TPP Tutorials
From SPCTools
(Difference between revisions)
Revision as of 22:01, 10 December 2013 JoeS (Talk | contribs) (→TPP Tutorials) ← Previous diff |
Revision as of 22:01, 10 December 2013 JoeS (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
* [[TPP_SEWW_Demo2012]] - Tutorial for using the Simple Executable Workflow Webapp (SEWW), a web-based application that enables users to run multiple executables as graphically depicted and configurable workflows. | * [[TPP_SEWW_Demo2012]] - Tutorial for using the Simple Executable Workflow Webapp (SEWW), a web-based application that enables users to run multiple executables as graphically depicted and configurable workflows. | ||
- | ==== Additional Sample Data Sources ==== | + | ===== Additional Sample Data Sources ===== |
* Example data is available from many locations including: | * Example data is available from many locations including: | ||
Line 12: | Line 12: | ||
** http://sashimi.sourceforge.net/repository.html | ** http://sashimi.sourceforge.net/repository.html | ||
- | ==== Archived Tutorials ==== | + | ===== Archived Tutorials ===== |
These tutorials are out of date and are no longer maintained. | These tutorials are out of date and are no longer maintained. |
Revision as of 22:01, 10 December 2013
The following tutorials are available for TPP and its related software:
- TPP_Tutorial - Current tutorial for getting started with TPP.
- TPP_AMZTPP_Tutorial - Use the command line program amztpp to run a series of MS/MS identifications on a test data set using Amazon Web Services.
- TPP_SEWW_Demo2012 - Tutorial for using the Simple Executable Workflow Webapp (SEWW), a web-based application that enables users to run multiple executables as graphically depicted and configurable workflows.
Additional Sample Data Sources
- Example data is available from many locations including:
Archived Tutorials
These tutorials are out of date and are no longer maintained.
- TPP_Tutorial_v1 - Tutorial for early versions of TPP.
- TPP_Tutorial_v2 - 2nd version of TPP tutorial.