Software:DidIScanThat
From SPCTools
(Difference between revisions)
Revision as of 20:55, 4 November 2019 Mhoopman (Talk | contribs) (→Description) ← Previous diff |
Current revision Mhoopman (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ==Description== | + | ==Getting the software== |
- | A small application for the interrogation of MS/MS spectra from mzML and mzXML files. | + | '''This software is part of the [[Software:TPP|TPP]] distribution.''' |
+ | |||
+ | ==In a nutshell== | ||
+ | A small application for the interrogation of MS/MS spectra from mzML files. | ||
+ | |||
+ | ==More detail== | ||
+ | The software requires three parameters: a data file (mzML), a target mass (monoisotopic, neutral mass), and a retention time (in seconds). The application then proceeds to extract scan numbers for any MS/MS spectrum within a narrow retention time window that includes the target mass in its selection window. Optional parameters allow the user to specify charge states for the target mass and the width of the retention time window. | ||
+ | |||
+ | ==Tutorials== | ||
+ | None provided. Typing the software name without parameters on the command line produces a usage statement. | ||
+ | |||
+ | ==Authors== | ||
+ | *'''Michael Hoopmann''' |
Current revision
Contents |
[edit]
Getting the software
This software is part of the TPP distribution.
[edit]
In a nutshell
A small application for the interrogation of MS/MS spectra from mzML files.
[edit]
More detail
The software requires three parameters: a data file (mzML), a target mass (monoisotopic, neutral mass), and a retention time (in seconds). The application then proceeds to extract scan numbers for any MS/MS spectrum within a narrow retention time window that includes the target mass in its selection window. Optional parameters allow the user to specify charge states for the target mass and the width of the retention time window.
[edit]
Tutorials
None provided. Typing the software name without parameters on the command line produces a usage statement.
[edit]
Authors
- Michael Hoopmann