Main Page
From SPCTools
| Revision as of 01:29, 11 April 2025 Luis (Talk | contribs) ← Previous diff |
Current revision Brwenn0 (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | The '''Seattle Proteome Center (SPC)''' is committed to providing free, open-source, software projects in support of cutting-edge proteomics research. The SPC maintains active support and education for the open-source proteomics community. | + | Attention: |
| - | ==Education, outreach, training and support== | + | Unleash Unlimited Power Coins & Crystals Instantly in Power Rangers Legacy Wars! |
| - | *SPC/TPP course: | + | Interest: |
| - | ** No courses scheduled at the moment. Please check back soon! | + | |
| - | ** [https://moritz.isbscience.org/courses/proteomics-informatics-course/ Information and materials from previous courses] | + | |
| - | *Outreach at conferences: | + | Tired of grinding for hours just to unlock your favorite Rangers and upgrades? With our advanced Power Rangers Legacy Wars Cheats, Hack, and Generator—fully optimized for both iPhone and Android—you can get unlimited Power Coins and Crystals in seconds. No more waiting, no more paywalls—just pure action! |
| - | ** None scheduled at the moment | + | |
| - | *Active support: all users, both new and experienced, are encouraged to participate in our active [http://groups.google.com/group/spctools-discuss spctools-discuss discussion group]. Discussions range from installation support to advanced data processing questions and feature requests. | + | Desire: |
| - | ** Please also see [http://groups.google.com/group/spctools-announce spctools-announce group] for important notifications of updates to our software. | + | |
| + | Imagine dominating every battle with the best Rangers at your command! Thousands of players have already used our tools to jump ahead of the competition—enjoying faster progress, exclusive unlocks, and a truly epic gameplay experience. It’s your turn to lead the charge and stand out as a true Power Ranger legend. | ||
| - | ==[[Formats:Overview|SPC open proteomics data formats]]: mzXML, pepXML, protXML== | + | Action: |
| - | Learn more about the SPC-developed open formats, which include [[Formats:mzXML|mzXML]], [[Formats:pepXML|pepXML]], and [[Formats:protXML|protXML]] on the [[Formats:Overview|Formats]] page. | + | |
| + | Don’t miss out—access the Power Rangers Legacy Wars Generator now! Experience the thrill of unlimited resources instantly. Secure your advantage today—the Morphin Grid awaits! | ||
| - | ==[[Software:TPP|Trans-Proteomic Pipeline (TPP)]]: MS2 proteomics validation and analysis== | + | <big><big>🟢 Link to the tool online: '''[https://www.cheatsfinder.org/8c6ace8 https://www.cheatsfinder.org/8c6ace8] 👈 '''</big></big> |
| - | The Trans-Proteomic Pipeline (TPP) is a completely free software | + | |
| - | solution for MS/MS-based shotgun proteomics analysis with a well-established | + | |
| - | worldwide user community. TPP is | + | |
| - | available on Linux and Windows systems and builds on Mac OS X as well. TPP spans | + | |
| - | * conversion of raw data to open formats; | + | |
| - | * support for searching spectra and peptide identification with various popular search engines, including the bundled X!Tandem search software (from The GPM) and [http://comet-ms.sourceforge.net/ Comet], as well as spectral library searching with [[SpectraST]], and cross-linking data with [http://www.kojak-ms.org/ Kojak]; | + | |
| - | * conversion of search engine results to a unified format; | + | |
| - | * statistical validation of peptide and protein identifications; | + | |
| - | * quantitative proteomics analysis tools; | + | |
| - | * and tools for interaction with and visualizing results. | + | |
| - | * '''The latest TPP version is ''7.3.0,'' released ''April 2025''.''' | + | |
| - | ** Download directly at: [https://sourceforge.net/projects/sashimi/files/Trans-Proteomic%20Pipeline%20%28TPP%29/TPP%20v7.3%20%28Trade%20Wind%29%20rev%200/ Sourceforge] | + | |
| - | ** Release Notes: [[TPP:7.3.0_Release_Notes]] | + | |
| - | *Additional [[Software:TPP | TPP documentation]] | + | |
| - | + | ||
| - | + | ||
| - | ==[[Software:PeptideAtlas|PeptideAtlas]]== | + | |
| - | PeptideAtlas is a multi-organism, publicly accessible compendium of peptides | + | |
| - | identified in a large set of tandem mass spectrometry proteomics | + | |
| - | experiments. Mass spectrometer output files are collected for human, mouse, | + | |
| - | yeast, and several other organisms, and searched using the latest search | + | |
| - | engines and protein sequences. All results of sequence and spectral library | + | |
| - | searching are subsequently processed through the Trans Proteomic Pipeline to | + | |
| - | derive a probability of correct identification for all results in a uniform | + | |
| - | manner to insure a high quality database, along with false discovery rates | + | |
| - | at the whole atlas level. Results may be queried and browsed at the | + | |
| - | PeptideAtlas web site. The raw data, search results, and full builds can | + | |
| - | also be downloaded for other uses. | + | |
Current revision
Attention:
Unleash Unlimited Power Coins & Crystals Instantly in Power Rangers Legacy Wars!
Interest:
Tired of grinding for hours just to unlock your favorite Rangers and upgrades? With our advanced Power Rangers Legacy Wars Cheats, Hack, and Generator—fully optimized for both iPhone and Android—you can get unlimited Power Coins and Crystals in seconds. No more waiting, no more paywalls—just pure action!
Desire:
Imagine dominating every battle with the best Rangers at your command! Thousands of players have already used our tools to jump ahead of the competition—enjoying faster progress, exclusive unlocks, and a truly epic gameplay experience. It’s your turn to lead the charge and stand out as a true Power Ranger legend.
Action:
Don’t miss out—access the Power Rangers Legacy Wars Generator now! Experience the thrill of unlimited resources instantly. Secure your advantage today—the Morphin Grid awaits!
🟢 Link to the tool online: https://www.cheatsfinder.org/8c6ace8 👈

