TPP:Documentation

From SPCTools

(Difference between revisions)
Jump to: navigation, search
Revision as of 23:40, 10 April 2007
Jtasman (Talk | contribs)

← Previous diff
Revision as of 23:42, 10 April 2007
Jtasman (Talk | contribs)

Next diff →
Line 3: Line 3:
==User Documentation== ==User Documentation==
*[[Software:TPP|TPP Software Overview]] ''includes TPP download information.'' *[[Software:TPP|TPP Software Overview]] ''includes TPP download information.''
 +*[[TPP:Frequently Asked Questions|Frequently Asked Questions (FAQ)]]
*[[TPP:Windows Cygwin Installation|TPP Installation on a Windows system (Windows/Cygwin installation guide)]] *[[TPP:Windows Cygwin Installation|TPP Installation on a Windows system (Windows/Cygwin installation guide)]]
*[[TPP:Using Petunia|Using the TPP web interface ("Petunia")]] *[[TPP:Using Petunia|Using the TPP web interface ("Petunia")]]
*[[TPP:Example data analysis|Example Data Analysis]] *[[TPP:Example data analysis|Example Data Analysis]]
-*[[TPP:Frequently Asked Questions|Frequently Asked Questions (FAQ)]] 
*[[TPP:Installing_on_Mac_OSX|Installing on Mac OSX]] ''(community-contributed notes; Mac OSX is not officially supported.)'' *[[TPP:Installing_on_Mac_OSX|Installing on Mac OSX]] ''(community-contributed notes; Mac OSX is not officially supported.)''

Revision as of 23:42, 10 April 2007

Documentation for the Trans-Proteomic Pipeline (TPP) is divided into User and Developer documentation:

User Documentation

Links:

Developer Documentation

Links:

Personal tools