Software:Pep3D
From SPCTools
(Difference between revisions)
Revision as of 18:45, 9 April 2007 Jtasman (Talk | contribs) ← Previous diff |
Revision as of 22:38, 9 April 2007 Jtasman (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | ==Getting the software== | ||
'''This software is included in the current [[Software:TPP|TPP]] distribution.''' | '''This software is included in the current [[Software:TPP|TPP]] distribution.''' | ||
- | Reference: Li X-J, Pedrioli PGA, Eng J, Martin D, Yi EC, Lee H, Aebersold R. (2004) "A tool to visualize and evaluate data obtained by liquid chromatography / electrospray ionization / mass spectrometry." Anal Chem 76:3856-60. | + | ==In a nutshell== |
+ | View LC-MS and LC-MS/MS results in a 2D mz vs. time plot. | ||
+ | |||
+ | ==More detail== | ||
+ | If identifications are available via an INTERACT interface with PeptideProphet results, sequencing attempts and identification quality are overlayed on the plot; each spot is then a hyperlink to the ms/ms spectrum and identification. The results can be used to evaluate data quality among its many applications. | ||
+ | |||
+ | ==Reference== | ||
+ | Li X-J, Pedrioli PGA, Eng J, Martin D, Yi EC, Lee H, Aebersold R. (2004) "A tool to visualize and evaluate data obtained by liquid chromatography / electrospray ionization / mass spectrometry." Anal Chem 76:3856-60. | ||
[http://tools.proteomecenter.org/publications/Li-Pep3D.pdf download PDF] | [http://tools.proteomecenter.org/publications/Li-Pep3D.pdf download PDF] |
Revision as of 22:38, 9 April 2007
Contents |
Getting the software
This software is included in the current TPP distribution.
In a nutshell
View LC-MS and LC-MS/MS results in a 2D mz vs. time plot.
More detail
If identifications are available via an INTERACT interface with PeptideProphet results, sequencing attempts and identification quality are overlayed on the plot; each spot is then a hyperlink to the ms/ms spectrum and identification. The results can be used to evaluate data quality among its many applications.
Reference
Li X-J, Pedrioli PGA, Eng J, Martin D, Yi EC, Lee H, Aebersold R. (2004) "A tool to visualize and evaluate data obtained by liquid chromatography / electrospray ionization / mass spectrometry." Anal Chem 76:3856-60. download PDF