Software:StPeter
From SPCTools
Revision as of 23:11, 23 October 2017 Mhoopman (Talk | contribs) ← Previous diff |
Current revision Mhoopman (Talk | contribs) (→Reference) |
||
Line 6: | Line 6: | ||
==More detail== | ==More detail== | ||
- | Under construction | + | StPeter performs protein-level quantification of mass spectrometry data using MS/MS data. The primary unit of quantification is the Spectral Index, which is an extension of spectral counting that integrates fragment ion peak intensity. The protein quantities are normalized by protein length and total spectral index abundance across the entire sample. An additional features computes the distributed Normalized Spectral Index (dSIn), which includes the use of degenerate peptide spectrum matches through distribution weighted by novel PSM contribution to the proteins. |
==Tutorials== | ==Tutorials== | ||
Line 12: | Line 12: | ||
[[Tutorial:StPeter1|StPeter Tutorial 1]] | [[Tutorial:StPeter1|StPeter Tutorial 1]] | ||
+ | |||
[[Tutorial:StPeter2|StPeter Tutorial 2]] | [[Tutorial:StPeter2|StPeter Tutorial 2]] | ||
Line 19: | Line 20: | ||
==Reference== | ==Reference== | ||
- | Submitted. Stay tuned. | + | [https://pubs.acs.org/doi/abs/10.1021/acs.jproteome.7b00786 StPeter: Seamless Label-Free Quantification with the Trans-Proteomic Pipeline] |
+ | MR Hoopmann, JM Winget, L Mendoza, RL Moritz - Journal of proteome research, 2018 |
Current revision
Contents |
Getting the software
This software is included in the current TPP distribution.
In a nutshell
StPeter is a module within the trans-proteomic pipeline to perform label-free quantification on shotgun MS/MS spectra.
More detail
StPeter performs protein-level quantification of mass spectrometry data using MS/MS data. The primary unit of quantification is the Spectral Index, which is an extension of spectral counting that integrates fragment ion peak intensity. The protein quantities are normalized by protein length and total spectral index abundance across the entire sample. An additional features computes the distributed Normalized Spectral Index (dSIn), which includes the use of degenerate peptide spectrum matches through distribution weighted by novel PSM contribution to the proteins.
Tutorials
We provide two tutorials that replicate the analyses performed in the publication
Authors
- Michael Hoopmann
- Jason Winget
Reference
StPeter: Seamless Label-Free Quantification with the Trans-Proteomic Pipeline MR Hoopmann, JM Winget, L Mendoza, RL Moritz - Journal of proteome research, 2018