Software:StPeter
From SPCTools
(Difference between revisions)
| Revision as of 22:47, 23 October 2017 Mhoopman (Talk | contribs) ← Previous diff |
Revision as of 22:55, 23 October 2017 Mhoopman (Talk | contribs) Next diff → |
||
| Line 11: | Line 11: | ||
| *'''Michael Hoopmann''' | *'''Michael Hoopmann''' | ||
| *'''Jason Winget''' | *'''Jason Winget''' | ||
| + | |||
| + | ==Reference== | ||
| + | Submitted. Stay tuned. | ||
Revision as of 22:55, 23 October 2017
Contents |
Getting the software
This software is included in the current TPP distribution.
In a nutshell
StPeter is a module within the trans-proteomic pipeline to perform label-free quantification on shotgun MS/MS spectra.
More detail
Under construction
Authors
- Michael Hoopmann
- Jason Winget
Reference
Submitted. Stay tuned.

