TPP:4.6.3 Release Notes
From SPCTools
(Difference between revisions)
| Revision as of 23:04, 7 June 2013 JoeS (Talk | contribs) ← Previous diff |
Revision as of 18:28, 22 July 2013 JoeS (Talk | contribs) (→New Features) Next diff → |
||
| Line 4: | Line 4: | ||
| == New Features == | == New Features == | ||
| + | |||
| + | * Inclusion of the [http://sourceforge.net/projects/comet-ms/ Comet] search engine in the TPP distribution | ||
| + | |||
| + | * Support for importing data in the PSI mzIdentML format | ||
| + | |||
| + | * Ability to sync data to/from Amazon S3 via Petunia, which now also supports basic (browser) user authentication | ||
| + | |||
| + | * New dashboard view of models, error tables, run parameters, etc. used in the various tools | ||
| + | |||
| + | * New ProtXML Viewer, faster and with a cleaner interface | ||
| + | |||
| + | * Addition of FPKM models in iProphet and ProteinProphet | ||
| + | |||
| + | * New tool for generating randomized decoy databases | ||
| == Improvements/Changes == | == Improvements/Changes == | ||
Revision as of 18:28, 22 July 2013
Trans-Proteomic Pipeline (TPP) "Occupy" 4.6.3 Release Notes
** DRAFT DRAFT DRAFT DRAFT DRAFT **
Contents |
New Features
- Inclusion of the Comet search engine in the TPP distribution
- Support for importing data in the PSI mzIdentML format
- Ability to sync data to/from Amazon S3 via Petunia, which now also supports basic (browser) user authentication
- New dashboard view of models, error tables, run parameters, etc. used in the various tools
- New ProtXML Viewer, faster and with a cleaner interface
- Addition of FPKM models in iProphet and ProteinProphet
- New tool for generating randomized decoy databases
Improvements/Changes
Bug fixes
Miscellaneous
Known Issues
Getting the TPP Software
TBD
SVN Log
The SVN log of all changes since the previous release are available at TPP:4.6.3_SVN_Log.

