TPP Amazon Machine Images
From SPCTools
(Difference between revisions)
Revision as of 22:13, 4 April 2011 JoeS (Talk | contribs) ← Previous diff |
Revision as of 22:13, 4 April 2011 JoeS (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
Starting with TPP 4.4.1 the TPP group is now making available pre-built Amazon Machine Images (AMI) with the latest TPP software installed to make it even easier to perform proteomics data analysis. These images are configured to be used with either the TPP Web Application (TWA), the TPP AWS high performance command line tools, or for your own in house applications. The images are based on the latest Ubuntu EC2 public images and include features such as persistent store in S3 or EBS backed filesystems and wine based conversions of MS/MS files. | Starting with TPP 4.4.1 the TPP group is now making available pre-built Amazon Machine Images (AMI) with the latest TPP software installed to make it even easier to perform proteomics data analysis. These images are configured to be used with either the TPP Web Application (TWA), the TPP AWS high performance command line tools, or for your own in house applications. The images are based on the latest Ubuntu EC2 public images and include features such as persistent store in S3 or EBS backed filesystems and wine based conversions of MS/MS files. | ||
- | == Versions | + | == Versions == |
- | == User's Guide | + | == User's Guide == |
- | == Developer's Guide | + | == Developer's Guide == |
- | == External Links | + | == External Links == |
Revision as of 22:13, 4 April 2011
Starting with TPP 4.4.1 the TPP group is now making available pre-built Amazon Machine Images (AMI) with the latest TPP software installed to make it even easier to perform proteomics data analysis. These images are configured to be used with either the TPP Web Application (TWA), the TPP AWS high performance command line tools, or for your own in house applications. The images are based on the latest Ubuntu EC2 public images and include features such as persistent store in S3 or EBS backed filesystems and wine based conversions of MS/MS files.
Contents |