Software:Firegoose, Gaggle, and PIPE
From SPCTools
(Difference between revisions)
| Revision as of 22:09, 28 August 2008 Hramos (Talk | contribs) ← Previous diff |
Revision as of 22:13, 28 August 2008 Hramos (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| + | [[Image:Cytoscape.png|right]] | ||
| + | ==Description== | ||
| The Firegoose is a Firefox pluggin that effectively turns the Firefox browser into a "Goose" that can communicate with other "Geese" as part of the Gaggle. A goose is any piece of software that has been slightly modified to accept and send small messages defined by the Gaggle standards. The Gaggle allows a user to leverage software tools developed independently and created specifically for different computational tasks in order to analyze their data through different means and gain greater insight. | The Firegoose is a Firefox pluggin that effectively turns the Firefox browser into a "Goose" that can communicate with other "Geese" as part of the Gaggle. A goose is any piece of software that has been slightly modified to accept and send small messages defined by the Gaggle standards. The Gaggle allows a user to leverage software tools developed independently and created specifically for different computational tasks in order to analyze their data through different means and gain greater insight. | ||
| + | |||
| + | ==Reference== | ||
| + | |||
| + | ==Getting the software== | ||
| + | [http://pipe.systemsbiology.net/ PIPE application] | ||
| + | [http://gaggle.systemsbiology.net/ Gaggle Project page] | ||
Revision as of 22:13, 28 August 2008
Description
The Firegoose is a Firefox pluggin that effectively turns the Firefox browser into a "Goose" that can communicate with other "Geese" as part of the Gaggle. A goose is any piece of software that has been slightly modified to accept and send small messages defined by the Gaggle standards. The Gaggle allows a user to leverage software tools developed independently and created specifically for different computational tasks in order to analyze their data through different means and gain greater insight.


