Software:mzBruker
From SPCTools
(Difference between revisions)
| Revision as of 18:45, 11 April 2007 Jtasman (Talk | contribs) ← Previous diff |
Current revision Jtasman (Talk | contribs) (moving compassxport info to own page) |
||
| Line 2: | Line 2: | ||
| ==Description== | ==Description== | ||
| - | Converts analysis.baf files from Bruker into mzXML files. | + | Converts analysis.baf files from Bruker into mzXML files. This software requires the |
| + | CDAL library from Bruker. | ||
| + | |||
| + | ==Recommended replacement: CompassXport== | ||
| + | We recommend the program CompassXport, produced by Bruker, for converting their data sources to mzXML. Please jump to our [[Software:CompassXport|CompassXport]] page. | ||
| ==Getting the software== | ==Getting the software== | ||
| - | *Download from local site: [http://tools.proteomecenter.org/software/mzBruker_15-10-2004.tgz mzBruker_15-10-2004.tgz] | + | *Download from local site: [http://tools.proteomecenter.org/software/mzBruker_15-10-2004.tgz mzBruker_15-10-2004.tgz] '''note: retired! Provided here only for historical use. Use [[Software:CompassXport|CompassXport]] for production work instead.''' |
| - | *Browse soucecode on Sashimi project's [http://sashimi.cvs.sourceforge.net/sashimi/mzBruker/ SourceForge CVS] ''Note: The SourceForge version might be newer; however, the local binary above is recommended for stability.'' | + | |
Current revision
mzBruker: Bruker .baf files to mzXML converter
[edit]
Description
Converts analysis.baf files from Bruker into mzXML files. This software requires the CDAL library from Bruker.
[edit]
Recommended replacement: CompassXport
We recommend the program CompassXport, produced by Bruker, for converting their data sources to mzXML. Please jump to our CompassXport page.
[edit]
Getting the software
- Download from local site: mzBruker_15-10-2004.tgz note: retired! Provided here only for historical use. Use CompassXport for production work instead.

