Software:SubsetDB
From SPCTools
(Difference between revisions)
| Revision as of 21:33, 10 April 2007 Jtasman (Talk | contribs) ← Previous diff |
Current revision Jtasman (Talk | contribs) (→Getting the software) |
||
| Line 7: | Line 7: | ||
| ==Getting the software== | ==Getting the software== | ||
| - | *Download from local site: [http://tools.proteomecenter.org/software/misc_15-10-2004.tgz misc_15-10-2004.tgz] | + | *Browse [http://sashimi.svn.sourceforge.net/viewvc/sashimi/trunk/misc source code] at Sashimi project. |
| - | *Download from Web: [http://sashimi.sourceforge.net/software_misc.html#subsetdb Sashimi Site] -- ''Note: The Sashimi version might be a more updated version.'' | + | |
Current revision
SubsetDB
[edit]
Description
A program that creates subset databases, reverse databases, and prints database statistics from an FASTA formatted sequence database. Command line options available for inclusion and exclusion terms, case sensitivity, etc.
[edit]
Getting the software
- Browse source code at Sashimi project.

