Software:SubsetDB
From SPCTools
(Difference between revisions)
Revision as of 21:25, 13 April 2007 Jtasman (Talk | contribs) (updating source code link) ← Previous diff |
Revision as of 18:53, 19 July 2007 Jtasman (Talk | contribs) (svn) Next diff → |
||
Line 8: | Line 8: | ||
==Getting the software== | ==Getting the software== | ||
*Download from local site: [http://tools.proteomecenter.org/software/misc_15-10-2004.tgz misc_15-10-2004.tgz] | *Download from local site: [http://tools.proteomecenter.org/software/misc_15-10-2004.tgz misc_15-10-2004.tgz] | ||
- | *Browse [http://sashimi.cvs.sourceforge.net/sashimi/misc/ source code] at Sashimi project (at SourceForge). ''Note: The Sashimi version might be a more updated version.'' | + | *Browse source code at Sashimi project ('''add svn link'''). ''Note: The Sashimi version might be a more updated version.'' |
Revision as of 18:53, 19 July 2007
SubsetDB
Description
A program that creates subset databases, reverse databases, and prints database statistics from an FASTA formatted sequence database. Command line options available for inclusion and exclusion terms, case sensitivity, etc.
Getting the software
- Download from local site: misc_15-10-2004.tgz
- Browse source code at Sashimi project (add svn link). Note: The Sashimi version might be a more updated version.